Can you make $1,000?
Join Traderstats to compete against traders all over the world! Get Pro access to start ranking.
Leaderboard
Top performing traders
June 2025
Rank | Name | Profit |
---|---|---|
🥇 | $45,000.00 | |
🥈 | $42,192.00 | |
🥉 | K | $8,183.00 |
4 | $3,250.00 | |
5 | $2,000.00 |
2025 YTD
Rank | Name | Profit |
---|---|---|
🥇 | $359,230.28 | |
🥈 | $102,039.12 | |
🥉 | $25,131.00 | |
4 | K | $17,774.00 |
5 | $7,380.00 | |
6 | $6,687.48 | |
7 | $940.00 |
All Time
Rank | Name | Payout |
---|---|---|
🥇 | $376,680.28 | |
🥈 | $114,098.62 | |
🥉 | K | $31,574.00 |
4 | $26,684.61 | |
5 | $25,131.00 | |
6 | $6,687.48 | |
7 | $940.00 |